
DJI Mini 5 Pro Fly More Combo Plus with DJI RC2
Expand your aerial possibilities with the DJI Mini 5 Pro Drone – Fly More Combo Plus (DJI RC2), designed for sharper imaging, advanced obstacle sensing and extended flying flexibility. With powerful creative features and a well-equipped accessory bundle, it is built for creators who want more performance in a compact form.
- 1” CMOS sensor. Supports 50MP stills and 4K/60fps HDR video.
- Med-tele mode. 48mm focal length with 2x zoom for tighter compositions.
- 4K/120fps slow motion. High-resolution cinematic slow-motion capture.
- True vertical shooting. Flexible gimbal rotation for creative framing.
- Omnidirectional obstacle sensing. LiDAR and fisheye support safer flight.
- Nighttime RTH. Intelligent low-light return assistance.
- ActiveTrack 360°. Smarter subject following with improved stability.
- Fly More Combo Plus kit. Includes extra batteries, charging hub, filters and carry accessories.
Pro-level imaging in a compact body
The 1” sensor, advanced image processing and med-tele mode help deliver stronger detail, better low-light results and more flexible aerial composition options.
Safer, smarter and more adaptable flight
Omnidirectional sensing, low-light return assistance and upgraded tracking features support smoother flight and more confident subject following across varied scenarios.
A complete kit for longer sessions
With multiple batteries, filters, a charging hub and carry accessories included, the bundle is designed to keep creators shooting longer with greater convenience.
Specifications
| Bluetooth / Frequency Range | 2.400 - 2.4835GHz |
| Camera / Aperture | f/1.8 |
| Camera / Digital Zoom | 4K: 1 to 3x & Full HD: 1 to 4x |
| Camera / Focal Length | 24mm |
| Camera / ISO Range | Video: 100-12800 |
| Slow motion | 100-6400 |
| Photo | 100-6400 |
| Camera / Maximum Video Bitrate | 130Mbps |
| Camera / Shutter Speed | 1/8000-2s |
| Camera / Still Photography Modes | Single shot, Timed, Burst shooting & Automatic exposure bracketing |
| Connectivity / Bluetooth | 5.4 |
| Connectivity / GPS | GPS, Galileo & BeiDou |
| Connectivity / Operational Frequency | 2.4GHz & 5GHz |
| Connectivity / Transmission Distance | 20km (FCC), 10km (CE), 10km (SRRC) & 10km (MIC) |
| Connectivity / Transmission System | O4+ |
| Connectivity / Video Transmission Power | 2.4GHz: < 33dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5.1GHz | < 23dBm (CE) |
| 5.8GHz | < 33dBm (FCC), < 14dBm (CE), < 30dBm (SRRC) |
| Connectivity / Wi-Fi | 802.11 a/b/g/n/ac/ax |
| Connectivity / Wi-Fi Frequency Band | 2.400-2.4835GHz & 5.725-5.850GHz |
| Dimensions / Dimensions | Aircraft: 157 x 95 x 68mm (without propellers folded) & 255 x 181 x 91mm (with propellers unfolded) |
| Remote controller | 168.4 x 132.5 x 46.2mm |
| Dimensions / Weight | Aircraft: 249.9g |
| Intelligent flight battery plus | Approx. 117g |
| Remote controller | Approx. 420g |
| Display / Colour Depth | 8-bit & 10-bit |
| Features / CLASS | C0 (EU) |
| Features / Colour | Grey |
| Focus / Detection Range | Forward: 0.5-200m |
| Focus / Working Range | 0.5m to infinity |
| Functions and Features / Angular Vibration Range | ±0.005° |
| Functions and Features / Max Controllable Speed | 100°/s |
| Functions and Features / Stabilisation | 3-axis mechanical gimbal (tilt, roll & pan) |
| General / Compatibility | DJI Mini 5 Pro Intelligent Flight Battery Plus |
| General / Controllable Range | Tilt: -90° to 55° |
| Roll | -180° to 45° |
| General / File Formats | exFAT |
| General / Image Formats Supported | JPEG & DNG (RAW) |
| General / Image Size | 8192 x 6144 |
| General / Maximum Speed | Intelligent flight battery plus: 19m/s |
| Tracking status | 15m/s |
| General / Mechanical Range | Tilt: -135° to 80° |
| Roll | -230° to 95° |
| Pan | -25° to 25° |
| General / Supported Mobile Device | 180 x 86 x 10mm |
| General / Tilt Angle | 38° |
| General / Type | Drone Camera |
| General / Video Formats Supported | MP4 |
| Imaging / Effective Pixels | 50MP |
| Imaging / Effective Sensor Size | 1" |
| Imaging / Field of View | 84° |
| Imaging / Sensor Type | CMOS sensor |
| Model / Type | DJI Mini 5 Pro |
| Networking / Antennas | 4 antennas & 2T4R |
| Operating Environment / Sensing System | Omnidirectional binocular vision system, Supplemented with forward-facing LiDAR & Infrared sensor |
| Operating Environment / Temperature | -10° to 40°C |
| Other / Measurement Range | Forward: 0.5-18m |
| Backward | 0.5-18m |
| Lateral | 0.5-21m |
| Upward | 0.5-18m |
| Downward | 0.3-14m |
| Performance / Ascent Speed | Max.: 10m/s |
| Performance / Battery Energy | Intelligent flight battery plus: 33.51Wh |
| Remote controller | 22.32Wh |
| Performance / Charging Temperature | 5°C to 40°C |
| Performance / Descent Speed | Intelligent flight battery plus: 8m/s |
| Performance / Effective Sensing Speed | Forward: ≤ 15m/s |
| Backward & Lateral | ≤ 14m/s |
| Upward & Downward | ≤ 6m/s |
| Performance / Flight Distance | Intelligent flight battery plus: 32km |
| Performance / Flight Time | Intelligent flight battery plus: 52 minutes |
| Performance / Hovering Accuracy | Vertical: ±0.1 m (with vision positioning) & ±0.5 m (with satellite positioning) |
| Horizontal | ±0.3 (with vision positioning) & ±0.5 m (with satellite positioning) |
| Performance / Hovering Time | Intelligent flight battery plus: 33 minutes |
| Performance / Maximum Flight Altitude | Intelligent flight battery plus: 4500m |
| Performance / Wind Resistance | 12m/s |
| Performance / Wireless Latency | Aircraft + Remote controller: Approx. 120ms |
| Power / Battery Capacity | Intelligent flight battery plus: 4680mAh |
| Remote controller | 3100mAh |
| Power / Battery Type | Li-ion battery |
| Power / Charge Time | Intelligent flight battery plus: Approx. 193 minutes |
| Remote controller | 2 hours |
| Power / Charging Method | Three batteries charged in sequence |
| Power / Charging Voltage Limit | 8.6V |
| Power / Input | USB-C: 5-15V, max 4.3A |
| Power / Nominal Voltage | Intelligent flight battery plus: 7V |
| Remote controller | 3.6V |
| Power / Operational Time | Remote control: Up to 3 hours |
| Power / Output | Battery: 5-15V, max 2A |
| Recording / Frame Rate | 24fps, 25fps, 30fps, 48fps, 50fps, 60fps, 120fps & 240fps |
| Recording / Video Resolution | 4K & Full HD |
| Storage / Internal Storage | 42GB |
| Video / Compression Format | H.264 & H.265 |
| Warranty / Manufacturer Warranty | 1 Year |
More Images
























DJI Mini 5 Pro Fly More Combo Plus with DJI RC2
Expand your aerial possibilities with the DJI Mini 5 Pro Drone – Fly More Combo Plus (DJI RC2), designed for sharper imaging, advanced obstacle sensing and extended flying flexibility. With powerful creative features and a well-equipped accessory bundle, it is built for creators who want more performance in a compact form.
- 1” CMOS sensor. Supports 50MP stills and 4K/60fps HDR video.
- Med-tele mode. 48mm focal length with 2x zoom for tighter compositions.
- 4K/120fps slow motion. High-resolution cinematic slow-motion capture.
- True vertical shooting. Flexible gimbal rotation for creative framing.
- Omnidirectional obstacle sensing. LiDAR and fisheye support safer flight.
- Nighttime RTH. Intelligent low-light return assistance.
- ActiveTrack 360°. Smarter subject following with improved stability.
- Fly More Combo Plus kit. Includes extra batteries, charging hub, filters and carry accessories.
Pro-level imaging in a compact body
The 1” sensor, advanced image processing and med-tele mode help deliver stronger detail, better low-light results and more flexible aerial composition options.
Safer, smarter and more adaptable flight
Omnidirectional sensing, low-light return assistance and upgraded tracking features support smoother flight and more confident subject following across varied scenarios.
A complete kit for longer sessions
With multiple batteries, filters, a charging hub and carry accessories included, the bundle is designed to keep creators shooting longer with greater convenience.
Specifications
| Bluetooth / Frequency Range | 2.400 - 2.4835GHz |
| Camera / Aperture | f/1.8 |
| Camera / Digital Zoom | 4K: 1 to 3x & Full HD: 1 to 4x |
| Camera / Focal Length | 24mm |
| Camera / ISO Range | Video: 100-12800 |
| Slow motion | 100-6400 |
| Photo | 100-6400 |
| Camera / Maximum Video Bitrate | 130Mbps |
| Camera / Shutter Speed | 1/8000-2s |
| Camera / Still Photography Modes | Single shot, Timed, Burst shooting & Automatic exposure bracketing |
| Connectivity / Bluetooth | 5.4 |
| Connectivity / GPS | GPS, Galileo & BeiDou |
| Connectivity / Operational Frequency | 2.4GHz & 5GHz |
| Connectivity / Transmission Distance | 20km (FCC), 10km (CE), 10km (SRRC) & 10km (MIC) |
| Connectivity / Transmission System | O4+ |
| Connectivity / Video Transmission Power | 2.4GHz: < 33dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5.1GHz | < 23dBm (CE) |
| 5.8GHz | < 33dBm (FCC), < 14dBm (CE), < 30dBm (SRRC) |
| Connectivity / Wi-Fi | 802.11 a/b/g/n/ac/ax |
| Connectivity / Wi-Fi Frequency Band | 2.400-2.4835GHz & 5.725-5.850GHz |
| Dimensions / Dimensions | Aircraft: 157 x 95 x 68mm (without propellers folded) & 255 x 181 x 91mm (with propellers unfolded) |
| Remote controller | 168.4 x 132.5 x 46.2mm |
| Dimensions / Weight | Aircraft: 249.9g |
| Intelligent flight battery plus | Approx. 117g |
| Remote controller | Approx. 420g |
| Display / Colour Depth | 8-bit & 10-bit |
| Features / CLASS | C0 (EU) |
| Features / Colour | Grey |
| Focus / Detection Range | Forward: 0.5-200m |
| Focus / Working Range | 0.5m to infinity |
| Functions and Features / Angular Vibration Range | ±0.005° |
| Functions and Features / Max Controllable Speed | 100°/s |
| Functions and Features / Stabilisation | 3-axis mechanical gimbal (tilt, roll & pan) |
| General / Compatibility | DJI Mini 5 Pro Intelligent Flight Battery Plus |
| General / Controllable Range | Tilt: -90° to 55° |
| Roll | -180° to 45° |
| General / File Formats | exFAT |
| General / Image Formats Supported | JPEG & DNG (RAW) |
| General / Image Size | 8192 x 6144 |
| General / Maximum Speed | Intelligent flight battery plus: 19m/s |
| Tracking status | 15m/s |
| General / Mechanical Range | Tilt: -135° to 80° |
| Roll | -230° to 95° |
| Pan | -25° to 25° |
| General / Supported Mobile Device | 180 x 86 x 10mm |
| General / Tilt Angle | 38° |
| General / Type | Drone Camera |
| General / Video Formats Supported | MP4 |
| Imaging / Effective Pixels | 50MP |
| Imaging / Effective Sensor Size | 1" |
| Imaging / Field of View | 84° |
| Imaging / Sensor Type | CMOS sensor |
| Model / Type | DJI Mini 5 Pro |
| Networking / Antennas | 4 antennas & 2T4R |
| Operating Environment / Sensing System | Omnidirectional binocular vision system, Supplemented with forward-facing LiDAR & Infrared sensor |
| Operating Environment / Temperature | -10° to 40°C |
| Other / Measurement Range | Forward: 0.5-18m |
| Backward | 0.5-18m |
| Lateral | 0.5-21m |
| Upward | 0.5-18m |
| Downward | 0.3-14m |
| Performance / Ascent Speed | Max.: 10m/s |
| Performance / Battery Energy | Intelligent flight battery plus: 33.51Wh |
| Remote controller | 22.32Wh |
| Performance / Charging Temperature | 5°C to 40°C |
| Performance / Descent Speed | Intelligent flight battery plus: 8m/s |
| Performance / Effective Sensing Speed | Forward: ≤ 15m/s |
| Backward & Lateral | ≤ 14m/s |
| Upward & Downward | ≤ 6m/s |
| Performance / Flight Distance | Intelligent flight battery plus: 32km |
| Performance / Flight Time | Intelligent flight battery plus: 52 minutes |
| Performance / Hovering Accuracy | Vertical: ±0.1 m (with vision positioning) & ±0.5 m (with satellite positioning) |
| Horizontal | ±0.3 (with vision positioning) & ±0.5 m (with satellite positioning) |
| Performance / Hovering Time | Intelligent flight battery plus: 33 minutes |
| Performance / Maximum Flight Altitude | Intelligent flight battery plus: 4500m |
| Performance / Wind Resistance | 12m/s |
| Performance / Wireless Latency | Aircraft + Remote controller: Approx. 120ms |
| Power / Battery Capacity | Intelligent flight battery plus: 4680mAh |
| Remote controller | 3100mAh |
| Power / Battery Type | Li-ion battery |
| Power / Charge Time | Intelligent flight battery plus: Approx. 193 minutes |
| Remote controller | 2 hours |
| Power / Charging Method | Three batteries charged in sequence |
| Power / Charging Voltage Limit | 8.6V |
| Power / Input | USB-C: 5-15V, max 4.3A |
| Power / Nominal Voltage | Intelligent flight battery plus: 7V |
| Remote controller | 3.6V |
| Power / Operational Time | Remote control: Up to 3 hours |
| Power / Output | Battery: 5-15V, max 2A |
| Recording / Frame Rate | 24fps, 25fps, 30fps, 48fps, 50fps, 60fps, 120fps & 240fps |
| Recording / Video Resolution | 4K & Full HD |
| Storage / Internal Storage | 42GB |
| Video / Compression Format | H.264 & H.265 |
| Warranty / Manufacturer Warranty | 1 Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Expand your aerial possibilities with the DJI Mini 5 Pro Drone – Fly More Combo Plus (DJI RC2), designed for sharper imaging, advanced obstacle sensing and extended flying flexibility. With powerful creative features and a well-equipped accessory bundle, it is built for creators who want more performance in a compact form.
- 1” CMOS sensor. Supports 50MP stills and 4K/60fps HDR video.
- Med-tele mode. 48mm focal length with 2x zoom for tighter compositions.
- 4K/120fps slow motion. High-resolution cinematic slow-motion capture.
- True vertical shooting. Flexible gimbal rotation for creative framing.
- Omnidirectional obstacle sensing. LiDAR and fisheye support safer flight.
- Nighttime RTH. Intelligent low-light return assistance.
- ActiveTrack 360°. Smarter subject following with improved stability.
- Fly More Combo Plus kit. Includes extra batteries, charging hub, filters and carry accessories.
Pro-level imaging in a compact body
The 1” sensor, advanced image processing and med-tele mode help deliver stronger detail, better low-light results and more flexible aerial composition options.
Safer, smarter and more adaptable flight
Omnidirectional sensing, low-light return assistance and upgraded tracking features support smoother flight and more confident subject following across varied scenarios.
A complete kit for longer sessions
With multiple batteries, filters, a charging hub and carry accessories included, the bundle is designed to keep creators shooting longer with greater convenience.
Specifications
| Bluetooth / Frequency Range | 2.400 - 2.4835GHz |
| Camera / Aperture | f/1.8 |
| Camera / Digital Zoom | 4K: 1 to 3x & Full HD: 1 to 4x |
| Camera / Focal Length | 24mm |
| Camera / ISO Range | Video: 100-12800 |
| Slow motion | 100-6400 |
| Photo | 100-6400 |
| Camera / Maximum Video Bitrate | 130Mbps |
| Camera / Shutter Speed | 1/8000-2s |
| Camera / Still Photography Modes | Single shot, Timed, Burst shooting & Automatic exposure bracketing |
| Connectivity / Bluetooth | 5.4 |
| Connectivity / GPS | GPS, Galileo & BeiDou |
| Connectivity / Operational Frequency | 2.4GHz & 5GHz |
| Connectivity / Transmission Distance | 20km (FCC), 10km (CE), 10km (SRRC) & 10km (MIC) |
| Connectivity / Transmission System | O4+ |
| Connectivity / Video Transmission Power | 2.4GHz: < 33dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5.1GHz | < 23dBm (CE) |
| 5.8GHz | < 33dBm (FCC), < 14dBm (CE), < 30dBm (SRRC) |
| Connectivity / Wi-Fi | 802.11 a/b/g/n/ac/ax |
| Connectivity / Wi-Fi Frequency Band | 2.400-2.4835GHz & 5.725-5.850GHz |
| Dimensions / Dimensions | Aircraft: 157 x 95 x 68mm (without propellers folded) & 255 x 181 x 91mm (with propellers unfolded) |
| Remote controller | 168.4 x 132.5 x 46.2mm |
| Dimensions / Weight | Aircraft: 249.9g |
| Intelligent flight battery plus | Approx. 117g |
| Remote controller | Approx. 420g |
| Display / Colour Depth | 8-bit & 10-bit |
| Features / CLASS | C0 (EU) |
| Features / Colour | Grey |
| Focus / Detection Range | Forward: 0.5-200m |
| Focus / Working Range | 0.5m to infinity |
| Functions and Features / Angular Vibration Range | ±0.005° |
| Functions and Features / Max Controllable Speed | 100°/s |
| Functions and Features / Stabilisation | 3-axis mechanical gimbal (tilt, roll & pan) |
| General / Compatibility | DJI Mini 5 Pro Intelligent Flight Battery Plus |
| General / Controllable Range | Tilt: -90° to 55° |
| Roll | -180° to 45° |
| General / File Formats | exFAT |
| General / Image Formats Supported | JPEG & DNG (RAW) |
| General / Image Size | 8192 x 6144 |
| General / Maximum Speed | Intelligent flight battery plus: 19m/s |
| Tracking status | 15m/s |
| General / Mechanical Range | Tilt: -135° to 80° |
| Roll | -230° to 95° |
| Pan | -25° to 25° |
| General / Supported Mobile Device | 180 x 86 x 10mm |
| General / Tilt Angle | 38° |
| General / Type | Drone Camera |
| General / Video Formats Supported | MP4 |
| Imaging / Effective Pixels | 50MP |
| Imaging / Effective Sensor Size | 1" |
| Imaging / Field of View | 84° |
| Imaging / Sensor Type | CMOS sensor |
| Model / Type | DJI Mini 5 Pro |
| Networking / Antennas | 4 antennas & 2T4R |
| Operating Environment / Sensing System | Omnidirectional binocular vision system, Supplemented with forward-facing LiDAR & Infrared sensor |
| Operating Environment / Temperature | -10° to 40°C |
| Other / Measurement Range | Forward: 0.5-18m |
| Backward | 0.5-18m |
| Lateral | 0.5-21m |
| Upward | 0.5-18m |
| Downward | 0.3-14m |
| Performance / Ascent Speed | Max.: 10m/s |
| Performance / Battery Energy | Intelligent flight battery plus: 33.51Wh |
| Remote controller | 22.32Wh |
| Performance / Charging Temperature | 5°C to 40°C |
| Performance / Descent Speed | Intelligent flight battery plus: 8m/s |
| Performance / Effective Sensing Speed | Forward: ≤ 15m/s |
| Backward & Lateral | ≤ 14m/s |
| Upward & Downward | ≤ 6m/s |
| Performance / Flight Distance | Intelligent flight battery plus: 32km |
| Performance / Flight Time | Intelligent flight battery plus: 52 minutes |
| Performance / Hovering Accuracy | Vertical: ±0.1 m (with vision positioning) & ±0.5 m (with satellite positioning) |
| Horizontal | ±0.3 (with vision positioning) & ±0.5 m (with satellite positioning) |
| Performance / Hovering Time | Intelligent flight battery plus: 33 minutes |
| Performance / Maximum Flight Altitude | Intelligent flight battery plus: 4500m |
| Performance / Wind Resistance | 12m/s |
| Performance / Wireless Latency | Aircraft + Remote controller: Approx. 120ms |
| Power / Battery Capacity | Intelligent flight battery plus: 4680mAh |
| Remote controller | 3100mAh |
| Power / Battery Type | Li-ion battery |
| Power / Charge Time | Intelligent flight battery plus: Approx. 193 minutes |
| Remote controller | 2 hours |
| Power / Charging Method | Three batteries charged in sequence |
| Power / Charging Voltage Limit | 8.6V |
| Power / Input | USB-C: 5-15V, max 4.3A |
| Power / Nominal Voltage | Intelligent flight battery plus: 7V |
| Remote controller | 3.6V |
| Power / Operational Time | Remote control: Up to 3 hours |
| Power / Output | Battery: 5-15V, max 2A |
| Recording / Frame Rate | 24fps, 25fps, 30fps, 48fps, 50fps, 60fps, 120fps & 240fps |
| Recording / Video Resolution | 4K & Full HD |
| Storage / Internal Storage | 42GB |
| Video / Compression Format | H.264 & H.265 |
| Warranty / Manufacturer Warranty | 1 Year |


















