
DJI Osmo Action 6 4K Camera with Dual OLED Touchscreens
Capture every thrilling moment with the DJI Osmo Action 6 Standard Combo. Whether you're diving deep underwater or racing down a mountain, this action camera ensures you never miss a beat.
- Unmatched Clarity: Experience vibrant, sharp footage even in low light.
- Effortless Control: Dual OLED touchscreens make shooting a breeze from any angle.
- Adventure Ready: Waterproof up to 20 meters, perfect for all your explorations.
- Immersive Sound: Capture rich audio that brings your adventures to life.
- Quick Setup: Gesture control lets you start recording with a simple hand motion.
- 1/1.1” Sensor: Delivers stunning 4K/120fps video.
- Variable Aperture: f/2.0‑f/4.0 for easy adjustments.
- 50GB Built-in Storage: Record without needing a memory card.
- 2Ă— Lossless Zoom: Get closer without losing clarity.
- 4-Hour Battery Life: Fast charging to keep you shooting longer.
With the DJI Osmo Action 6, you’re investing in quality and performance. Don’t miss out on capturing your adventures—get yours today!
Specifications
| Audio / Microphone | 3 |
| Bluetooth / Frequency Range | 2.400 - 2.4835GHz |
| Camera / Aperture | f/2.0-f/4.0 |
| Camera / Digital Zoom | Photo & Video: Max. 2x |
| Camera / ISO Range | Photo: 100-25600 |
| Video | 100-51200 |
| Camera / Image Sensor | 1/1.1" CMOS |
| Camera / Maximum Video Bitrate | 120Mbps |
| Camera / Recording | Pre-recording: 5/10/15/30s, 1/2/5minutes |
| Camera / Shutter Speed | Photo: 1/8000-30s |
| Video | 1/8000s to limit of frames per second |
| Camera / Slow Motion | 4K & 2.7K: 4x (120fps) |
| 1080p | 8x (240fps) & 4x (120fps) |
| Camera / Still Photography Modes | Single, Countdown & Burst |
| Connectivity / Bluetooth | 5.1 |
| Connectivity / Operational Frequency | 2.4GHz & 5GHz |
| Connectivity / Video Transmission Power | 2.4GHz: < 23dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5.1GHz | < 23dBm (CE) |
| 5.8GHz | < 23dBm (FCC/SRRC), < 14dBm (CE) |
| Connectivity / Wi-Fi | Wi-Fi 6.0 (802.11 a/b/g/n/ac/ax) |
| Dimensions / Dimensions | 72.8 x 47.2 x 33.1mm |
| Dimensions / Weight | 149g |
| Display / Brightness | Typical: 800cd/m² |
| Peak | 1000cd/m² |
| Display / Colour Depth | 10-bit |
| Display / Display Size | Front screen: 1.46" |
| Rear screen | 2.5" |
| Display / Image Resolution | 7168 x 5376 |
| Display / Pixel/Dot Pitch | Front screen: 331ppi |
| Rear screen | 326ppi |
| Display / Touch | Yes |
| Features / Colour | Black |
| Focus / Working Range | 0.2m to infinity |
| Functions and Features / Stabilisation | RockSteady 3.0 & 3.0+, HorizonBalancing & HorizonSteady |
| General / Angle of view | 155° FOV |
| General / File Formats | exFAT |
| General / Image Formats Supported | JPEG & RAW |
| General / Type | Action Camera |
| General / Video Formats Supported | MP4 |
| General / Waterproof | Without waterproof case: 20m |
| With waterproof case | 60m |
| Inputs / MicroSD card | Yes (up to 1TB) |
| Model / Type | DJI Osmo Action 6 |
| Performance / Battery Energy | 7.5Wh |
| Performance / Charging Temperature | 5°C to 40°C |
| Performance / Operating Temperature | -20°C to 45°C |
| Power / Battery Capacity | 1950mAh |
| Power / Battery Life | 240 minutes |
| Power / Battery Type | Li-ion 1S battery |
| Power / Battery Voltage | 3.87V |
| Recording / Image Resolution | Approx. 38MP |
| Recording / Video Resolution | 4K, 2.7K, 1080p @60fps |
| Storage / Internal Storage | 50GB |
| Warranty / Manufacturer Warranty | 1 Year |
Original: $954.56
-65%$954.56
$334.10More Images

















DJI Osmo Action 6 4K Camera with Dual OLED Touchscreens
Capture every thrilling moment with the DJI Osmo Action 6 Standard Combo. Whether you're diving deep underwater or racing down a mountain, this action camera ensures you never miss a beat.
- Unmatched Clarity: Experience vibrant, sharp footage even in low light.
- Effortless Control: Dual OLED touchscreens make shooting a breeze from any angle.
- Adventure Ready: Waterproof up to 20 meters, perfect for all your explorations.
- Immersive Sound: Capture rich audio that brings your adventures to life.
- Quick Setup: Gesture control lets you start recording with a simple hand motion.
- 1/1.1” Sensor: Delivers stunning 4K/120fps video.
- Variable Aperture: f/2.0‑f/4.0 for easy adjustments.
- 50GB Built-in Storage: Record without needing a memory card.
- 2Ă— Lossless Zoom: Get closer without losing clarity.
- 4-Hour Battery Life: Fast charging to keep you shooting longer.
With the DJI Osmo Action 6, you’re investing in quality and performance. Don’t miss out on capturing your adventures—get yours today!
Specifications
| Audio / Microphone | 3 |
| Bluetooth / Frequency Range | 2.400 - 2.4835GHz |
| Camera / Aperture | f/2.0-f/4.0 |
| Camera / Digital Zoom | Photo & Video: Max. 2x |
| Camera / ISO Range | Photo: 100-25600 |
| Video | 100-51200 |
| Camera / Image Sensor | 1/1.1" CMOS |
| Camera / Maximum Video Bitrate | 120Mbps |
| Camera / Recording | Pre-recording: 5/10/15/30s, 1/2/5minutes |
| Camera / Shutter Speed | Photo: 1/8000-30s |
| Video | 1/8000s to limit of frames per second |
| Camera / Slow Motion | 4K & 2.7K: 4x (120fps) |
| 1080p | 8x (240fps) & 4x (120fps) |
| Camera / Still Photography Modes | Single, Countdown & Burst |
| Connectivity / Bluetooth | 5.1 |
| Connectivity / Operational Frequency | 2.4GHz & 5GHz |
| Connectivity / Video Transmission Power | 2.4GHz: < 23dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5.1GHz | < 23dBm (CE) |
| 5.8GHz | < 23dBm (FCC/SRRC), < 14dBm (CE) |
| Connectivity / Wi-Fi | Wi-Fi 6.0 (802.11 a/b/g/n/ac/ax) |
| Dimensions / Dimensions | 72.8 x 47.2 x 33.1mm |
| Dimensions / Weight | 149g |
| Display / Brightness | Typical: 800cd/m² |
| Peak | 1000cd/m² |
| Display / Colour Depth | 10-bit |
| Display / Display Size | Front screen: 1.46" |
| Rear screen | 2.5" |
| Display / Image Resolution | 7168 x 5376 |
| Display / Pixel/Dot Pitch | Front screen: 331ppi |
| Rear screen | 326ppi |
| Display / Touch | Yes |
| Features / Colour | Black |
| Focus / Working Range | 0.2m to infinity |
| Functions and Features / Stabilisation | RockSteady 3.0 & 3.0+, HorizonBalancing & HorizonSteady |
| General / Angle of view | 155° FOV |
| General / File Formats | exFAT |
| General / Image Formats Supported | JPEG & RAW |
| General / Type | Action Camera |
| General / Video Formats Supported | MP4 |
| General / Waterproof | Without waterproof case: 20m |
| With waterproof case | 60m |
| Inputs / MicroSD card | Yes (up to 1TB) |
| Model / Type | DJI Osmo Action 6 |
| Performance / Battery Energy | 7.5Wh |
| Performance / Charging Temperature | 5°C to 40°C |
| Performance / Operating Temperature | -20°C to 45°C |
| Power / Battery Capacity | 1950mAh |
| Power / Battery Life | 240 minutes |
| Power / Battery Type | Li-ion 1S battery |
| Power / Battery Voltage | 3.87V |
| Recording / Image Resolution | Approx. 38MP |
| Recording / Video Resolution | 4K, 2.7K, 1080p @60fps |
| Storage / Internal Storage | 50GB |
| Warranty / Manufacturer Warranty | 1 Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Capture every thrilling moment with the DJI Osmo Action 6 Standard Combo. Whether you're diving deep underwater or racing down a mountain, this action camera ensures you never miss a beat.
- Unmatched Clarity: Experience vibrant, sharp footage even in low light.
- Effortless Control: Dual OLED touchscreens make shooting a breeze from any angle.
- Adventure Ready: Waterproof up to 20 meters, perfect for all your explorations.
- Immersive Sound: Capture rich audio that brings your adventures to life.
- Quick Setup: Gesture control lets you start recording with a simple hand motion.
- 1/1.1” Sensor: Delivers stunning 4K/120fps video.
- Variable Aperture: f/2.0‑f/4.0 for easy adjustments.
- 50GB Built-in Storage: Record without needing a memory card.
- 2Ă— Lossless Zoom: Get closer without losing clarity.
- 4-Hour Battery Life: Fast charging to keep you shooting longer.
With the DJI Osmo Action 6, you’re investing in quality and performance. Don’t miss out on capturing your adventures—get yours today!
Specifications
| Audio / Microphone | 3 |
| Bluetooth / Frequency Range | 2.400 - 2.4835GHz |
| Camera / Aperture | f/2.0-f/4.0 |
| Camera / Digital Zoom | Photo & Video: Max. 2x |
| Camera / ISO Range | Photo: 100-25600 |
| Video | 100-51200 |
| Camera / Image Sensor | 1/1.1" CMOS |
| Camera / Maximum Video Bitrate | 120Mbps |
| Camera / Recording | Pre-recording: 5/10/15/30s, 1/2/5minutes |
| Camera / Shutter Speed | Photo: 1/8000-30s |
| Video | 1/8000s to limit of frames per second |
| Camera / Slow Motion | 4K & 2.7K: 4x (120fps) |
| 1080p | 8x (240fps) & 4x (120fps) |
| Camera / Still Photography Modes | Single, Countdown & Burst |
| Connectivity / Bluetooth | 5.1 |
| Connectivity / Operational Frequency | 2.4GHz & 5GHz |
| Connectivity / Video Transmission Power | 2.4GHz: < 23dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5.1GHz | < 23dBm (CE) |
| 5.8GHz | < 23dBm (FCC/SRRC), < 14dBm (CE) |
| Connectivity / Wi-Fi | Wi-Fi 6.0 (802.11 a/b/g/n/ac/ax) |
| Dimensions / Dimensions | 72.8 x 47.2 x 33.1mm |
| Dimensions / Weight | 149g |
| Display / Brightness | Typical: 800cd/m² |
| Peak | 1000cd/m² |
| Display / Colour Depth | 10-bit |
| Display / Display Size | Front screen: 1.46" |
| Rear screen | 2.5" |
| Display / Image Resolution | 7168 x 5376 |
| Display / Pixel/Dot Pitch | Front screen: 331ppi |
| Rear screen | 326ppi |
| Display / Touch | Yes |
| Features / Colour | Black |
| Focus / Working Range | 0.2m to infinity |
| Functions and Features / Stabilisation | RockSteady 3.0 & 3.0+, HorizonBalancing & HorizonSteady |
| General / Angle of view | 155° FOV |
| General / File Formats | exFAT |
| General / Image Formats Supported | JPEG & RAW |
| General / Type | Action Camera |
| General / Video Formats Supported | MP4 |
| General / Waterproof | Without waterproof case: 20m |
| With waterproof case | 60m |
| Inputs / MicroSD card | Yes (up to 1TB) |
| Model / Type | DJI Osmo Action 6 |
| Performance / Battery Energy | 7.5Wh |
| Performance / Charging Temperature | 5°C to 40°C |
| Performance / Operating Temperature | -20°C to 45°C |
| Power / Battery Capacity | 1950mAh |
| Power / Battery Life | 240 minutes |
| Power / Battery Type | Li-ion 1S battery |
| Power / Battery Voltage | 3.87V |
| Recording / Image Resolution | Approx. 38MP |
| Recording / Video Resolution | 4K, 2.7K, 1080p @60fps |
| Storage / Internal Storage | 50GB |
| Warranty / Manufacturer Warranty | 1 Year |


















