Fortis Smart Rowing Machine with App Tracking
Complete your home workouts with the Fortis Smart Rowing Machine, combining quiet performance, app connectivity and full body training in a compact, easy to move design.
- Kinomap and Merach app support. Track progress through your phone.
- Workout metrics. Monitor time, distance, speed, calories and more.
- 16 resistance levels. Adjust training intensity with ease.
- Ultra quiet flywheel. Smooth operation for home use.
- Dual slide rail. Improves balance and stroke support.
- Built in rollers. Easy to move around your space.
Smart training made simple
This rowing machine blends full body cardio training with practical app features that help you stay motivated and informed. Its smooth resistance and quiet performance make it ideal for comfortable workouts at home.
Specifications
| Bluetooth | Yes |
| Dimensions | 165.8 x 63.8 x 48cm |
| Seat Height | 320mm |
| Track Length | 1160mm |
| Weight | 19.2kg |
| Type | LCD display |
| Activity Tracking Features | Scan, Time, Count, Distance, Calories, Total count, Set, Mode, Reset |
| Colour | Black |
| Material of Rope | Nylon |
| Max resistance | 27.5kg |
| Handle Length | 405mm |
| Handle Material | Rubber |
| Includes | Built-in rollers & iPad stand |
| Material | Steel, ABS & Aluminum alloy |
| Pedal | Movable foot pedal |
| Rail Type | Dual slide rail |
| Resistance Level | 16 levels (magnetic resistance) |
| Rod/track Material | Steel |
| Seat Material | Foam |
| Space | Foot pedal spacing: 205mm | Return stroke space: 170mm |
| Weight Capacity | 150kg |
| Flywheel | 3kg |
Original: $428.62
-65%$428.62
$150.02More Images
Fortis Smart Rowing Machine with App Tracking
Complete your home workouts with the Fortis Smart Rowing Machine, combining quiet performance, app connectivity and full body training in a compact, easy to move design.
- Kinomap and Merach app support. Track progress through your phone.
- Workout metrics. Monitor time, distance, speed, calories and more.
- 16 resistance levels. Adjust training intensity with ease.
- Ultra quiet flywheel. Smooth operation for home use.
- Dual slide rail. Improves balance and stroke support.
- Built in rollers. Easy to move around your space.
Smart training made simple
This rowing machine blends full body cardio training with practical app features that help you stay motivated and informed. Its smooth resistance and quiet performance make it ideal for comfortable workouts at home.
Specifications
| Bluetooth | Yes |
| Dimensions | 165.8 x 63.8 x 48cm |
| Seat Height | 320mm |
| Track Length | 1160mm |
| Weight | 19.2kg |
| Type | LCD display |
| Activity Tracking Features | Scan, Time, Count, Distance, Calories, Total count, Set, Mode, Reset |
| Colour | Black |
| Material of Rope | Nylon |
| Max resistance | 27.5kg |
| Handle Length | 405mm |
| Handle Material | Rubber |
| Includes | Built-in rollers & iPad stand |
| Material | Steel, ABS & Aluminum alloy |
| Pedal | Movable foot pedal |
| Rail Type | Dual slide rail |
| Resistance Level | 16 levels (magnetic resistance) |
| Rod/track Material | Steel |
| Seat Material | Foam |
| Space | Foot pedal spacing: 205mm | Return stroke space: 170mm |
| Weight Capacity | 150kg |
| Flywheel | 3kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Complete your home workouts with the Fortis Smart Rowing Machine, combining quiet performance, app connectivity and full body training in a compact, easy to move design.
- Kinomap and Merach app support. Track progress through your phone.
- Workout metrics. Monitor time, distance, speed, calories and more.
- 16 resistance levels. Adjust training intensity with ease.
- Ultra quiet flywheel. Smooth operation for home use.
- Dual slide rail. Improves balance and stroke support.
- Built in rollers. Easy to move around your space.
Smart training made simple
This rowing machine blends full body cardio training with practical app features that help you stay motivated and informed. Its smooth resistance and quiet performance make it ideal for comfortable workouts at home.
Specifications
| Bluetooth | Yes |
| Dimensions | 165.8 x 63.8 x 48cm |
| Seat Height | 320mm |
| Track Length | 1160mm |
| Weight | 19.2kg |
| Type | LCD display |
| Activity Tracking Features | Scan, Time, Count, Distance, Calories, Total count, Set, Mode, Reset |
| Colour | Black |
| Material of Rope | Nylon |
| Max resistance | 27.5kg |
| Handle Length | 405mm |
| Handle Material | Rubber |
| Includes | Built-in rollers & iPad stand |
| Material | Steel, ABS & Aluminum alloy |
| Pedal | Movable foot pedal |
| Rail Type | Dual slide rail |
| Resistance Level | 16 levels (magnetic resistance) |
| Rod/track Material | Steel |
| Seat Material | Foam |
| Space | Foot pedal spacing: 205mm | Return stroke space: 170mm |
| Weight Capacity | 150kg |
| Flywheel | 3kg |


















