
Insta360 Antigravity A1 8K 360 Drone Explorer Bundle Vision Goggles
Capture immersive aerial content with the Insta360 Antigravity A1 8K 360 Drone Explorer Bundle, combining 8K full-sphere video, intuitive flight control and smart editing tools for cinematic storytelling.
- 8K 360° capture. Record every angle in ultra-high resolution.
- Vision goggles included. Immersive viewing with a wide field of view.
- FreeMotion and FPV modes. Intuitive flight control for different skill levels.
- Grip motion controller. Precise and natural handling.
- AI-powered editing. Automatically creates polished highlight videos.
- Complete reframing. Adjust perspective after flight.
- Obstacle awareness. Intelligent safety systems and return home support.
- Explorer bundle extras. Includes charging hub, carry gear and spare propellers.
Immersive flying and flexible framing
The Antigravity A1 Explorer Bundle is built for creators who want a more immersive flight experience and greater creative freedom. By capturing full 360° footage in one go, it allows you to focus on flying first and perfect the framing later.
Specifications
| Bluetooth / Frequency Range | 2.400GHz - 2.4835GHz |
| Connectivity / Bluetooth | Drone: 5.0 |
| Vision goggles | 5.2 |
| Connectivity / GPS | GPS, BeiDou & Galileo |
| Connectivity / Operational Frequency | 2.4GHz - 2.48GHz, 5.1GHz - 5.2GHz & 5.7GHz - 5.8GHz |
| Connectivity / Transmission Distance | 10km (FCC), 8km (SRRC) & 6km (CE) |
| Connectivity / Video Transmission Power | 2.4GHz: < 33dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5.1GHz | < 23dBm (CE/FCC) & < 20dBm (FCC/CE/SRRC) |
| 5.8GHz | < 33dBm (FCC), < 30dBm (SRRC), < 20dBm (FCC/CE/SRRC) & < 14dBm (CE) |
| Connectivity / Wi-Fi | Drone: 802.11a/b/g/n/ac |
| Vision goggles | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Dimensions / Dimensions | Drone: 141.3 x 96.2 x 81.4mm (folded) & 308.6 x 382.3 x 89.2mm (unfolded) |
| Vision goggles | 174 x 106 x 92mm (antenna folded) & 200 x 106 x 115mm (antenna deployment) |
| Grip motion controller | 143 x 45 x 72.5mm |
| Dimensions / Weight | Takeoff: 249g (Flight battery) |
| Standard flight battery | 67.5g |
| Vision goggles | 340g (without battery) |
| Antigravity vision battery | 175g |
| Grip motion controller | 115g |
| Display / Display Size | Vision goggles: 1.03" |
| Display / Resolution | Vision goggles: 2560 x 2560 |
| Display / Type | Vision goggles: Micro-OLED display |
| Features / Colour | Grey |
| General / Angle of view | Vision goggles: 90° FOV |
| General / File Formats | MOV, INSP & INSV |
| General / Image Formats Supported | JPG & PNG |
| General / Maximum Speed | Aircraft: 16m/s (Horizontal) |
| General / Type | Drone Camera |
| General / Video Formats Supported | MP4 |
| Inputs / MicroSD card | Yes (up to 1TB) |
| Model / Type | Insta360 Antigravity A1 |
| Networking / Antennas | Image transmission: 4 Antennas & 2T2R |
| Video transmission | Six antennas & 2T2R |
| Vision goggles | 2T2R |
| Networking / Transmission Distance | <10m |
| Operating Environment / Temperature | -10°C to 40°C |
| Performance / Ascent Speed | Max.: 8m/s |
| Performance / Battery Energy | Standard flight battery: 16.9Wh |
| Antigravity vision battery | 32.85Wh |
| Grip motion controller | 8.28Wh |
| Performance / Charging Temperature | Standard flight battery: 5°C to 45°C |
| Antigravity vision battery & Grip motion controller | 3°C to 45°C |
| Performance / Descent Speed | Max.: 8m/s |
| Performance / Flight Time | Flight battery: 22 minutes |
| Performance / Maximum Flight Altitude | Flight battery: 4000m |
| Performance / Wind Resistance | 10.7m/s (Level 5) |
| Power / Battery Capacity | Standard flight battery: 2360mAh |
| Antigravity vision battery | 4500mAh |
| Grip motion controller | 2300mAh |
| Power / Battery Life | Antigravity vision battery: 2 hours |
| Power / Battery Type | Li-ion 2S battery |
| Power / Charge Time | Standard flight battery: Approx. 45 minutes (single battery), Approx. 2 hours and 15 minutes (three batteries) & GaN Fast Charger: Approx. 58 minutes (single battery) |, Antigravity vision battery & Grip motion controller: 2.5 hours, Approx. 3 hours & GaN Fast Charger: Approx. 103 minutes (single battery) |
| Power / Charging Interface | USB-C |
| Power / Charging Voltage Limit | 8.6V |
| Power / Input Voltage | 5V-3A, 9V-3A & 12V-2A |
| Power / Nominal Voltage | Standard flight battery: 7.16V |
| Antigravity vision battery | 7.3V |
| Grip motion controller | 3.6V |
| Recording / Frame Rate | 30fps |
| Recording / Video Resolution | UHD 8K |
| Warranty / Manufacturer Warranty | 1 Year |
More Images


























Insta360 Antigravity A1 8K 360 Drone Explorer Bundle Vision Goggles
Capture immersive aerial content with the Insta360 Antigravity A1 8K 360 Drone Explorer Bundle, combining 8K full-sphere video, intuitive flight control and smart editing tools for cinematic storytelling.
- 8K 360° capture. Record every angle in ultra-high resolution.
- Vision goggles included. Immersive viewing with a wide field of view.
- FreeMotion and FPV modes. Intuitive flight control for different skill levels.
- Grip motion controller. Precise and natural handling.
- AI-powered editing. Automatically creates polished highlight videos.
- Complete reframing. Adjust perspective after flight.
- Obstacle awareness. Intelligent safety systems and return home support.
- Explorer bundle extras. Includes charging hub, carry gear and spare propellers.
Immersive flying and flexible framing
The Antigravity A1 Explorer Bundle is built for creators who want a more immersive flight experience and greater creative freedom. By capturing full 360° footage in one go, it allows you to focus on flying first and perfect the framing later.
Specifications
| Bluetooth / Frequency Range | 2.400GHz - 2.4835GHz |
| Connectivity / Bluetooth | Drone: 5.0 |
| Vision goggles | 5.2 |
| Connectivity / GPS | GPS, BeiDou & Galileo |
| Connectivity / Operational Frequency | 2.4GHz - 2.48GHz, 5.1GHz - 5.2GHz & 5.7GHz - 5.8GHz |
| Connectivity / Transmission Distance | 10km (FCC), 8km (SRRC) & 6km (CE) |
| Connectivity / Video Transmission Power | 2.4GHz: < 33dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5.1GHz | < 23dBm (CE/FCC) & < 20dBm (FCC/CE/SRRC) |
| 5.8GHz | < 33dBm (FCC), < 30dBm (SRRC), < 20dBm (FCC/CE/SRRC) & < 14dBm (CE) |
| Connectivity / Wi-Fi | Drone: 802.11a/b/g/n/ac |
| Vision goggles | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Dimensions / Dimensions | Drone: 141.3 x 96.2 x 81.4mm (folded) & 308.6 x 382.3 x 89.2mm (unfolded) |
| Vision goggles | 174 x 106 x 92mm (antenna folded) & 200 x 106 x 115mm (antenna deployment) |
| Grip motion controller | 143 x 45 x 72.5mm |
| Dimensions / Weight | Takeoff: 249g (Flight battery) |
| Standard flight battery | 67.5g |
| Vision goggles | 340g (without battery) |
| Antigravity vision battery | 175g |
| Grip motion controller | 115g |
| Display / Display Size | Vision goggles: 1.03" |
| Display / Resolution | Vision goggles: 2560 x 2560 |
| Display / Type | Vision goggles: Micro-OLED display |
| Features / Colour | Grey |
| General / Angle of view | Vision goggles: 90° FOV |
| General / File Formats | MOV, INSP & INSV |
| General / Image Formats Supported | JPG & PNG |
| General / Maximum Speed | Aircraft: 16m/s (Horizontal) |
| General / Type | Drone Camera |
| General / Video Formats Supported | MP4 |
| Inputs / MicroSD card | Yes (up to 1TB) |
| Model / Type | Insta360 Antigravity A1 |
| Networking / Antennas | Image transmission: 4 Antennas & 2T2R |
| Video transmission | Six antennas & 2T2R |
| Vision goggles | 2T2R |
| Networking / Transmission Distance | <10m |
| Operating Environment / Temperature | -10°C to 40°C |
| Performance / Ascent Speed | Max.: 8m/s |
| Performance / Battery Energy | Standard flight battery: 16.9Wh |
| Antigravity vision battery | 32.85Wh |
| Grip motion controller | 8.28Wh |
| Performance / Charging Temperature | Standard flight battery: 5°C to 45°C |
| Antigravity vision battery & Grip motion controller | 3°C to 45°C |
| Performance / Descent Speed | Max.: 8m/s |
| Performance / Flight Time | Flight battery: 22 minutes |
| Performance / Maximum Flight Altitude | Flight battery: 4000m |
| Performance / Wind Resistance | 10.7m/s (Level 5) |
| Power / Battery Capacity | Standard flight battery: 2360mAh |
| Antigravity vision battery | 4500mAh |
| Grip motion controller | 2300mAh |
| Power / Battery Life | Antigravity vision battery: 2 hours |
| Power / Battery Type | Li-ion 2S battery |
| Power / Charge Time | Standard flight battery: Approx. 45 minutes (single battery), Approx. 2 hours and 15 minutes (three batteries) & GaN Fast Charger: Approx. 58 minutes (single battery) |, Antigravity vision battery & Grip motion controller: 2.5 hours, Approx. 3 hours & GaN Fast Charger: Approx. 103 minutes (single battery) |
| Power / Charging Interface | USB-C |
| Power / Charging Voltage Limit | 8.6V |
| Power / Input Voltage | 5V-3A, 9V-3A & 12V-2A |
| Power / Nominal Voltage | Standard flight battery: 7.16V |
| Antigravity vision battery | 7.3V |
| Grip motion controller | 3.6V |
| Recording / Frame Rate | 30fps |
| Recording / Video Resolution | UHD 8K |
| Warranty / Manufacturer Warranty | 1 Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Capture immersive aerial content with the Insta360 Antigravity A1 8K 360 Drone Explorer Bundle, combining 8K full-sphere video, intuitive flight control and smart editing tools for cinematic storytelling.
- 8K 360° capture. Record every angle in ultra-high resolution.
- Vision goggles included. Immersive viewing with a wide field of view.
- FreeMotion and FPV modes. Intuitive flight control for different skill levels.
- Grip motion controller. Precise and natural handling.
- AI-powered editing. Automatically creates polished highlight videos.
- Complete reframing. Adjust perspective after flight.
- Obstacle awareness. Intelligent safety systems and return home support.
- Explorer bundle extras. Includes charging hub, carry gear and spare propellers.
Immersive flying and flexible framing
The Antigravity A1 Explorer Bundle is built for creators who want a more immersive flight experience and greater creative freedom. By capturing full 360° footage in one go, it allows you to focus on flying first and perfect the framing later.
Specifications
| Bluetooth / Frequency Range | 2.400GHz - 2.4835GHz |
| Connectivity / Bluetooth | Drone: 5.0 |
| Vision goggles | 5.2 |
| Connectivity / GPS | GPS, BeiDou & Galileo |
| Connectivity / Operational Frequency | 2.4GHz - 2.48GHz, 5.1GHz - 5.2GHz & 5.7GHz - 5.8GHz |
| Connectivity / Transmission Distance | 10km (FCC), 8km (SRRC) & 6km (CE) |
| Connectivity / Video Transmission Power | 2.4GHz: < 33dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5.1GHz | < 23dBm (CE/FCC) & < 20dBm (FCC/CE/SRRC) |
| 5.8GHz | < 33dBm (FCC), < 30dBm (SRRC), < 20dBm (FCC/CE/SRRC) & < 14dBm (CE) |
| Connectivity / Wi-Fi | Drone: 802.11a/b/g/n/ac |
| Vision goggles | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Dimensions / Dimensions | Drone: 141.3 x 96.2 x 81.4mm (folded) & 308.6 x 382.3 x 89.2mm (unfolded) |
| Vision goggles | 174 x 106 x 92mm (antenna folded) & 200 x 106 x 115mm (antenna deployment) |
| Grip motion controller | 143 x 45 x 72.5mm |
| Dimensions / Weight | Takeoff: 249g (Flight battery) |
| Standard flight battery | 67.5g |
| Vision goggles | 340g (without battery) |
| Antigravity vision battery | 175g |
| Grip motion controller | 115g |
| Display / Display Size | Vision goggles: 1.03" |
| Display / Resolution | Vision goggles: 2560 x 2560 |
| Display / Type | Vision goggles: Micro-OLED display |
| Features / Colour | Grey |
| General / Angle of view | Vision goggles: 90° FOV |
| General / File Formats | MOV, INSP & INSV |
| General / Image Formats Supported | JPG & PNG |
| General / Maximum Speed | Aircraft: 16m/s (Horizontal) |
| General / Type | Drone Camera |
| General / Video Formats Supported | MP4 |
| Inputs / MicroSD card | Yes (up to 1TB) |
| Model / Type | Insta360 Antigravity A1 |
| Networking / Antennas | Image transmission: 4 Antennas & 2T2R |
| Video transmission | Six antennas & 2T2R |
| Vision goggles | 2T2R |
| Networking / Transmission Distance | <10m |
| Operating Environment / Temperature | -10°C to 40°C |
| Performance / Ascent Speed | Max.: 8m/s |
| Performance / Battery Energy | Standard flight battery: 16.9Wh |
| Antigravity vision battery | 32.85Wh |
| Grip motion controller | 8.28Wh |
| Performance / Charging Temperature | Standard flight battery: 5°C to 45°C |
| Antigravity vision battery & Grip motion controller | 3°C to 45°C |
| Performance / Descent Speed | Max.: 8m/s |
| Performance / Flight Time | Flight battery: 22 minutes |
| Performance / Maximum Flight Altitude | Flight battery: 4000m |
| Performance / Wind Resistance | 10.7m/s (Level 5) |
| Power / Battery Capacity | Standard flight battery: 2360mAh |
| Antigravity vision battery | 4500mAh |
| Grip motion controller | 2300mAh |
| Power / Battery Life | Antigravity vision battery: 2 hours |
| Power / Battery Type | Li-ion 2S battery |
| Power / Charge Time | Standard flight battery: Approx. 45 minutes (single battery), Approx. 2 hours and 15 minutes (three batteries) & GaN Fast Charger: Approx. 58 minutes (single battery) |, Antigravity vision battery & Grip motion controller: 2.5 hours, Approx. 3 hours & GaN Fast Charger: Approx. 103 minutes (single battery) |
| Power / Charging Interface | USB-C |
| Power / Charging Voltage Limit | 8.6V |
| Power / Input Voltage | 5V-3A, 9V-3A & 12V-2A |
| Power / Nominal Voltage | Standard flight battery: 7.16V |
| Antigravity vision battery | 7.3V |
| Grip motion controller | 3.6V |
| Recording / Frame Rate | 30fps |
| Recording / Video Resolution | UHD 8K |
| Warranty / Manufacturer Warranty | 1 Year |


















