
LG 34 Curved UltraWide WQHD 100Hz Monitor 34WR50QK
The LG 34” Curved UltraWide WQHD 100Hz Monitor offers an immersive viewing experience with its ultra-wide, curved screen, delivering sharp visuals and smooth performance.
- 34” VA curved display reduces eye strain for comfortable viewing
- 3440 Ă— 1440Â WQHDÂ resolution that brings content to life
- 5ms (GTG) response time minimises motion blur for smoother transitions
- HDR10 with sRGB 99% for accurate, vivid colours and enhanced brightness
- Reader Mode reduces blue light for comfortable, extended use
- Includes HDMI and Display ports for versatile connectivity
See more and do more
The UltraWide™ WQHD (3440 × 1440) resolution, 1800R curvature and 21:9 aspect ratio make it ideal for work, allowing multiple programs to be displayed simultaneously.
Specifications
| Dimensions / VESA Wall Mount Pattern | 100 x 100mm |
| Dimensions / Weight | With stand: 5.9kg |
| Without stand | 4.9kg |
| Dimensions / With Stand | 809 x 223.2 x 483.3mm |
| Dimensions / Without Stand | 809 x 91.5 x 359mm |
| Display / Actual Contrast Ratio | 3000:1(ANSI) |
| Display / Brightness | 300cd/m² |
| Display / Colours | 16.7M |
| Display / Curvature | 1800R |
| Display / HDR | Yes |
| Display / Monitor Resolution | WQHD |
| Display / Monitor Size | 34" |
| Display / Native Aspect Ratio | 21:9 |
| Display / Panel Type | VA |
| Display / Pixel/Dot Pitch | 0.23175mm (H) x 0.23175mm (V) |
| Display / Refresh Rate | 100Hz |
| Display / Resolution | 3440 x 1440 |
| Display / Response Time | 5ms |
| Display / Type | Curved Ultrawide Display |
| Display / Viewing Angle | 178° (V) / 178° (H) |
| Display / sRGB | 99% |
| Features / Black Stabiliser | Yes |
| Features / Colour | Black |
| Features / Colour Calibrated | Yes |
| Features / Flicker-free | Yes |
| Features / OnScreen Control (OSC) | Yes |
| Features / PBP | Yes |
| Features / Reader Mode | Yes |
| Features / Smart Energy Saving | Yes |
| General / Position | Tilt |
| General / Type | Monitor |
| Inputs / DisplayPort | Yes |
| Inputs / HDMI | 2 x 2.0 |
| Outputs / Headphone Jack | Yes |
| Power / Power Consumption | 45W |
| Power / Power Supply | 100-240V, 50/60Hz |
| Power / Standby Consumption | < 0.5W |
| Warranty / Manufacturer Warranty | 1 Year |
Original: $702.22
-65%$702.22
$245.78More Images







LG 34 Curved UltraWide WQHD 100Hz Monitor 34WR50QK
The LG 34” Curved UltraWide WQHD 100Hz Monitor offers an immersive viewing experience with its ultra-wide, curved screen, delivering sharp visuals and smooth performance.
- 34” VA curved display reduces eye strain for comfortable viewing
- 3440 Ă— 1440Â WQHDÂ resolution that brings content to life
- 5ms (GTG) response time minimises motion blur for smoother transitions
- HDR10 with sRGB 99% for accurate, vivid colours and enhanced brightness
- Reader Mode reduces blue light for comfortable, extended use
- Includes HDMI and Display ports for versatile connectivity
See more and do more
The UltraWide™ WQHD (3440 × 1440) resolution, 1800R curvature and 21:9 aspect ratio make it ideal for work, allowing multiple programs to be displayed simultaneously.
Specifications
| Dimensions / VESA Wall Mount Pattern | 100 x 100mm |
| Dimensions / Weight | With stand: 5.9kg |
| Without stand | 4.9kg |
| Dimensions / With Stand | 809 x 223.2 x 483.3mm |
| Dimensions / Without Stand | 809 x 91.5 x 359mm |
| Display / Actual Contrast Ratio | 3000:1(ANSI) |
| Display / Brightness | 300cd/m² |
| Display / Colours | 16.7M |
| Display / Curvature | 1800R |
| Display / HDR | Yes |
| Display / Monitor Resolution | WQHD |
| Display / Monitor Size | 34" |
| Display / Native Aspect Ratio | 21:9 |
| Display / Panel Type | VA |
| Display / Pixel/Dot Pitch | 0.23175mm (H) x 0.23175mm (V) |
| Display / Refresh Rate | 100Hz |
| Display / Resolution | 3440 x 1440 |
| Display / Response Time | 5ms |
| Display / Type | Curved Ultrawide Display |
| Display / Viewing Angle | 178° (V) / 178° (H) |
| Display / sRGB | 99% |
| Features / Black Stabiliser | Yes |
| Features / Colour | Black |
| Features / Colour Calibrated | Yes |
| Features / Flicker-free | Yes |
| Features / OnScreen Control (OSC) | Yes |
| Features / PBP | Yes |
| Features / Reader Mode | Yes |
| Features / Smart Energy Saving | Yes |
| General / Position | Tilt |
| General / Type | Monitor |
| Inputs / DisplayPort | Yes |
| Inputs / HDMI | 2 x 2.0 |
| Outputs / Headphone Jack | Yes |
| Power / Power Consumption | 45W |
| Power / Power Supply | 100-240V, 50/60Hz |
| Power / Standby Consumption | < 0.5W |
| Warranty / Manufacturer Warranty | 1 Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The LG 34” Curved UltraWide WQHD 100Hz Monitor offers an immersive viewing experience with its ultra-wide, curved screen, delivering sharp visuals and smooth performance.
- 34” VA curved display reduces eye strain for comfortable viewing
- 3440 Ă— 1440Â WQHDÂ resolution that brings content to life
- 5ms (GTG) response time minimises motion blur for smoother transitions
- HDR10 with sRGB 99% for accurate, vivid colours and enhanced brightness
- Reader Mode reduces blue light for comfortable, extended use
- Includes HDMI and Display ports for versatile connectivity
See more and do more
The UltraWide™ WQHD (3440 × 1440) resolution, 1800R curvature and 21:9 aspect ratio make it ideal for work, allowing multiple programs to be displayed simultaneously.
Specifications
| Dimensions / VESA Wall Mount Pattern | 100 x 100mm |
| Dimensions / Weight | With stand: 5.9kg |
| Without stand | 4.9kg |
| Dimensions / With Stand | 809 x 223.2 x 483.3mm |
| Dimensions / Without Stand | 809 x 91.5 x 359mm |
| Display / Actual Contrast Ratio | 3000:1(ANSI) |
| Display / Brightness | 300cd/m² |
| Display / Colours | 16.7M |
| Display / Curvature | 1800R |
| Display / HDR | Yes |
| Display / Monitor Resolution | WQHD |
| Display / Monitor Size | 34" |
| Display / Native Aspect Ratio | 21:9 |
| Display / Panel Type | VA |
| Display / Pixel/Dot Pitch | 0.23175mm (H) x 0.23175mm (V) |
| Display / Refresh Rate | 100Hz |
| Display / Resolution | 3440 x 1440 |
| Display / Response Time | 5ms |
| Display / Type | Curved Ultrawide Display |
| Display / Viewing Angle | 178° (V) / 178° (H) |
| Display / sRGB | 99% |
| Features / Black Stabiliser | Yes |
| Features / Colour | Black |
| Features / Colour Calibrated | Yes |
| Features / Flicker-free | Yes |
| Features / OnScreen Control (OSC) | Yes |
| Features / PBP | Yes |
| Features / Reader Mode | Yes |
| Features / Smart Energy Saving | Yes |
| General / Position | Tilt |
| General / Type | Monitor |
| Inputs / DisplayPort | Yes |
| Inputs / HDMI | 2 x 2.0 |
| Outputs / Headphone Jack | Yes |
| Power / Power Consumption | 45W |
| Power / Power Supply | 100-240V, 50/60Hz |
| Power / Standby Consumption | < 0.5W |
| Warranty / Manufacturer Warranty | 1 Year |


















