
Samsung Galaxy Tab A11+ 256GB Wi-Fi Grey Tablet
Enjoy bigger-screen entertainment and smooth everyday performance with the Samsung Galaxy Tab A11+, featuring an 11” display, ample memory and long battery life for work and play.
- 11” WUXGA display. Bright, smooth visuals with a 90Hz refresh rate.
- 8GB RAM + 256GB storage. Strong multitasking with generous space.
- 5MP front and 8MP rear cameras. Clear calls and quick everyday capture.
- Dolby Atmos quad speakers. Immersive sound for movies and music.
- Google Gemini Live support. Real-time on-screen assistance.
- 7040mAh battery. Long playback time with fast charging support.
A bigger tablet for everyday versatility
The Galaxy Tab A11+ gives you more room to stream, browse, study and create with smooth visuals and practical performance. Its larger screen, quad speakers and generous storage make it a strong all-round tablet for daily use.
Specifications
| Audio / Dolby Atmos | Yes |
| Audio / Speakers | Yes |
| Camera / Auto Focus | Yes |
| Camera / Front | 5MP |
| Camera / Rear | 8MP |
| Connectivity / Bluetooth | 5.3 |
| Connectivity / Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN & PBAP |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / Headphones | 3.5mm stereo jack |
| Connectivity / Wi-Fi | 802.11a/b/g/n/ac |
| Connectivity / Wi-Fi Direct | Yes |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz & 5GHz |
| Dimensions / Dimensions | 6.9 x 257.1 x 168.7mm |
| Dimensions / Weight | 477g |
| Display / Colours | 16M |
| Display / Display Size | 11" |
| Display / Refresh Rate | 90Hz |
| Display / Resolution | 1920 x 1200 WUXGA |
| Display / Type | TFT LCD display |
| Display / Video Resolution | UHD 4K (3840 x 2160) @30fps |
| General / Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX & OTA |
| General / Type | Tablet |
| General / Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV & WEBM |
| Inputs / MicroSD card | Yes (up to 2TB) |
| Inputs / USB 2.0 | Yes |
| Model / Colour | Grey |
| Model / Type | Samsung Galaxy A11+ |
| Performance / CPU | Octa-core processor |
| Performance / CPU Speed | 2.5GHz & 2GHz |
| Performance / Chipset | Mediatek Dimensity 7300 (4nm) |
| Performance / OS | Android 16 (One UI 8) |
| Performance / RAM | 8GB |
| Power / Battery Capacity | 7040mAh |
| Power / Battery Life | Up to 15 hours |
| Power / Energy Efficiency Class | E |
| Recording / Video Resolution | Full HD (1920 x 1080) @30fps |
| Sensors / Accelerometer | Yes |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Gyro Sensor | Yes |
| Sensors / Hall Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Storage / Internal Storage | 256GB |
Original: $615.60
-65%$615.60
$215.46More Images





Samsung Galaxy Tab A11+ 256GB Wi-Fi Grey Tablet
Enjoy bigger-screen entertainment and smooth everyday performance with the Samsung Galaxy Tab A11+, featuring an 11” display, ample memory and long battery life for work and play.
- 11” WUXGA display. Bright, smooth visuals with a 90Hz refresh rate.
- 8GB RAM + 256GB storage. Strong multitasking with generous space.
- 5MP front and 8MP rear cameras. Clear calls and quick everyday capture.
- Dolby Atmos quad speakers. Immersive sound for movies and music.
- Google Gemini Live support. Real-time on-screen assistance.
- 7040mAh battery. Long playback time with fast charging support.
A bigger tablet for everyday versatility
The Galaxy Tab A11+ gives you more room to stream, browse, study and create with smooth visuals and practical performance. Its larger screen, quad speakers and generous storage make it a strong all-round tablet for daily use.
Specifications
| Audio / Dolby Atmos | Yes |
| Audio / Speakers | Yes |
| Camera / Auto Focus | Yes |
| Camera / Front | 5MP |
| Camera / Rear | 8MP |
| Connectivity / Bluetooth | 5.3 |
| Connectivity / Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN & PBAP |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / Headphones | 3.5mm stereo jack |
| Connectivity / Wi-Fi | 802.11a/b/g/n/ac |
| Connectivity / Wi-Fi Direct | Yes |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz & 5GHz |
| Dimensions / Dimensions | 6.9 x 257.1 x 168.7mm |
| Dimensions / Weight | 477g |
| Display / Colours | 16M |
| Display / Display Size | 11" |
| Display / Refresh Rate | 90Hz |
| Display / Resolution | 1920 x 1200 WUXGA |
| Display / Type | TFT LCD display |
| Display / Video Resolution | UHD 4K (3840 x 2160) @30fps |
| General / Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX & OTA |
| General / Type | Tablet |
| General / Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV & WEBM |
| Inputs / MicroSD card | Yes (up to 2TB) |
| Inputs / USB 2.0 | Yes |
| Model / Colour | Grey |
| Model / Type | Samsung Galaxy A11+ |
| Performance / CPU | Octa-core processor |
| Performance / CPU Speed | 2.5GHz & 2GHz |
| Performance / Chipset | Mediatek Dimensity 7300 (4nm) |
| Performance / OS | Android 16 (One UI 8) |
| Performance / RAM | 8GB |
| Power / Battery Capacity | 7040mAh |
| Power / Battery Life | Up to 15 hours |
| Power / Energy Efficiency Class | E |
| Recording / Video Resolution | Full HD (1920 x 1080) @30fps |
| Sensors / Accelerometer | Yes |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Gyro Sensor | Yes |
| Sensors / Hall Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Storage / Internal Storage | 256GB |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Enjoy bigger-screen entertainment and smooth everyday performance with the Samsung Galaxy Tab A11+, featuring an 11” display, ample memory and long battery life for work and play.
- 11” WUXGA display. Bright, smooth visuals with a 90Hz refresh rate.
- 8GB RAM + 256GB storage. Strong multitasking with generous space.
- 5MP front and 8MP rear cameras. Clear calls and quick everyday capture.
- Dolby Atmos quad speakers. Immersive sound for movies and music.
- Google Gemini Live support. Real-time on-screen assistance.
- 7040mAh battery. Long playback time with fast charging support.
A bigger tablet for everyday versatility
The Galaxy Tab A11+ gives you more room to stream, browse, study and create with smooth visuals and practical performance. Its larger screen, quad speakers and generous storage make it a strong all-round tablet for daily use.
Specifications
| Audio / Dolby Atmos | Yes |
| Audio / Speakers | Yes |
| Camera / Auto Focus | Yes |
| Camera / Front | 5MP |
| Camera / Rear | 8MP |
| Connectivity / Bluetooth | 5.3 |
| Connectivity / Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN & PBAP |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / Headphones | 3.5mm stereo jack |
| Connectivity / Wi-Fi | 802.11a/b/g/n/ac |
| Connectivity / Wi-Fi Direct | Yes |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz & 5GHz |
| Dimensions / Dimensions | 6.9 x 257.1 x 168.7mm |
| Dimensions / Weight | 477g |
| Display / Colours | 16M |
| Display / Display Size | 11" |
| Display / Refresh Rate | 90Hz |
| Display / Resolution | 1920 x 1200 WUXGA |
| Display / Type | TFT LCD display |
| Display / Video Resolution | UHD 4K (3840 x 2160) @30fps |
| General / Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX & OTA |
| General / Type | Tablet |
| General / Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV & WEBM |
| Inputs / MicroSD card | Yes (up to 2TB) |
| Inputs / USB 2.0 | Yes |
| Model / Colour | Grey |
| Model / Type | Samsung Galaxy A11+ |
| Performance / CPU | Octa-core processor |
| Performance / CPU Speed | 2.5GHz & 2GHz |
| Performance / Chipset | Mediatek Dimensity 7300 (4nm) |
| Performance / OS | Android 16 (One UI 8) |
| Performance / RAM | 8GB |
| Power / Battery Capacity | 7040mAh |
| Power / Battery Life | Up to 15 hours |
| Power / Energy Efficiency Class | E |
| Recording / Video Resolution | Full HD (1920 x 1080) @30fps |
| Sensors / Accelerometer | Yes |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Gyro Sensor | Yes |
| Sensors / Hall Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Storage / Internal Storage | 256GB |


















