Google Pixel 10 5G 128GB Obsidian with Tensor G5 and 5x Telephoto
The Skullcandy Hesh 360 Wireless Over-Ear Bluetooth Headphones deliver powerful, immersive sound with all-day comfort, a sleek over-ear design, long battery life and reliable wireless connectivity for everyday listening.
- Powerful sound. Rich, immersive audio for everyday listening.
- Stay-aware mode. Hear your surroundings without removing your headphones.
- Comfortable over-ear design. Cushioned earcups for all-day comfort.
- Wireless Bluetooth connectivity. Reliable connection with your devices.
- Built-in controls and mic. Easy music control and clear hands-free calls.
- Ultra-long battery life. Up to 100 hours of playback on a single charge.
- Rapid charge. Get up to 8 hours of use from just 10 minutes of charging.
Specifications
| Audio / Audio Features | Stereo recording, Speech enhancement, Wind noise reduction & Audio zoom |
| Audio / Audio Quality | Spatial audio |
| Audio / Microphone | 3 microphones |
| Audio / Speakers | Stereo speakers |
| Body / Water & Dust Resistance | IP68 |
| Camera / Aperture | Main: f/1.7 |
| Ultra-wide/Front | f/2.2 |
| Telephoto | f/3.1 |
| Camera / Digital Zoom | Up to 20x |
| Camera / Front | 10.5MP |
| Camera / Image Sensor | Main: 1/2" |
| Ultra-wide | 1/3.1" |
| Telephoto | 1/3.2" |
| Camera / Image Stabilisation | Optical & Electronic |
| Camera / Optical Zoom | Up to 5x |
| Camera / Rear | Main: 48MP |
| Ultra-wide | 13MP |
| Telephoto | 10.8MP |
| Camera / Slow Motion | Up to 240fps |
| Camera / Viewing Angle | Main: 82° FOV |
| Ultra-wide | 120° FOV |
| Telephoto | 23° FOV |
| Front | 95° FOV |
| Connectivity / 2G Network | GSM/EDGE: Quad-band (850, 900, 1800, 1900MHz) |
| Connectivity / 3G Network | UMTS/HSPA+/HSDPA: 1, 2, 4, 5, 8 |
| Connectivity / 4G Network | LTE: B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 |
| Connectivity / 5G Network | 5G Sub-6: n1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 |
| Connectivity / Bluetooth | 6 |
| Connectivity / GPS | Dual Band GNSS, GPS, GLONASS, Galileo, Beidou, QZSS & NavIC |
| Connectivity / MU-MIMO | 2 x 2 |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | Nano SIM + eSIM |
| Connectivity / SIM Type | Dual SIM |
| Connectivity / Wi-Fi | Wi-Fi 6E |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz, 5GHz & 6GHz |
| Dimensions / Dimensions | 72 x 8.6 x 152.8mm |
| Dimensions / Weight | 204g |
| Display / Brightness | HDR: 2000nits |
| Peak | 3000nits |
| Display / Colour Depth | 24-bit |
| Display / Colours | 16M |
| Display / Contrast Ratio | 2,000,000:1 |
| Display / Display Size | 6.3" |
| Display / Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Display / HDR | Yes |
| Display / Native Aspect Ratio | 20:9 |
| Display / Pixel/Dot Pitch | 422ppi |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 1080 x 2424 |
| Display / Type | OLED Actua display |
| Features / Camera Features | Super-res zoom up to 20x, Camera coach, Add me, Macro focus, Night sight, Astrophotography, Portrait mode, Face/Auto unblur, Long exposure, Action pan, Real tone, Panorama, Auto best take, Top shot, Frequent faces |
| Features / QI Wireless Charging | Yes (15W) |
| Features / Quick Charge | Yes (30W) |
| Features / Safety Features | Emergency SOS, Crisis alerts, Car crash detection, Safety check, Emergency contacts & medical info, Android earthquake alerts system & Theft protection |
| General / Features | 7 years OS, Security & Pixel Drop updates |
| General / Frame Material | Aluminium frame |
| General / Type | Mobile Phone |
| General / Video Formats Supported | HEVC (H.265), AVC (H.264), AV1 & VP9 |
| Model / Colour | Black |
| Model / Type | Google Pixel 10 |
| Performance / CPU | Titan M2 security coprocessor |
| Performance / Chipset | Google Tensor G5 |
| Performance / OS | Android |
| Performance / OS Version | 16 |
| Performance / RAM | 12GB |
| Power / Battery Capacity | 4970mAh |
| Power / Battery Life | 20+ hours |
| Power / Charging Interface | USB-C (3.2) |
| Recording / Frame Rate | 24fps, 30fps or 60fps |
| Recording / Video Resolution | 4K, 1080p & 720p |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / Barometer | Yes |
| Sensors / Fingerprint Sensor | Under-display fingerprint |
| Sensors / Gyroscope | Yes |
| Sensors / Magnetometer | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 128GB |
Original: $1,339.12
-65%$1,339.12
$468.69More Images
Google Pixel 10 5G 128GB Obsidian with Tensor G5 and 5x Telephoto
The Skullcandy Hesh 360 Wireless Over-Ear Bluetooth Headphones deliver powerful, immersive sound with all-day comfort, a sleek over-ear design, long battery life and reliable wireless connectivity for everyday listening.
- Powerful sound. Rich, immersive audio for everyday listening.
- Stay-aware mode. Hear your surroundings without removing your headphones.
- Comfortable over-ear design. Cushioned earcups for all-day comfort.
- Wireless Bluetooth connectivity. Reliable connection with your devices.
- Built-in controls and mic. Easy music control and clear hands-free calls.
- Ultra-long battery life. Up to 100 hours of playback on a single charge.
- Rapid charge. Get up to 8 hours of use from just 10 minutes of charging.
Specifications
| Audio / Audio Features | Stereo recording, Speech enhancement, Wind noise reduction & Audio zoom |
| Audio / Audio Quality | Spatial audio |
| Audio / Microphone | 3 microphones |
| Audio / Speakers | Stereo speakers |
| Body / Water & Dust Resistance | IP68 |
| Camera / Aperture | Main: f/1.7 |
| Ultra-wide/Front | f/2.2 |
| Telephoto | f/3.1 |
| Camera / Digital Zoom | Up to 20x |
| Camera / Front | 10.5MP |
| Camera / Image Sensor | Main: 1/2" |
| Ultra-wide | 1/3.1" |
| Telephoto | 1/3.2" |
| Camera / Image Stabilisation | Optical & Electronic |
| Camera / Optical Zoom | Up to 5x |
| Camera / Rear | Main: 48MP |
| Ultra-wide | 13MP |
| Telephoto | 10.8MP |
| Camera / Slow Motion | Up to 240fps |
| Camera / Viewing Angle | Main: 82° FOV |
| Ultra-wide | 120° FOV |
| Telephoto | 23° FOV |
| Front | 95° FOV |
| Connectivity / 2G Network | GSM/EDGE: Quad-band (850, 900, 1800, 1900MHz) |
| Connectivity / 3G Network | UMTS/HSPA+/HSDPA: 1, 2, 4, 5, 8 |
| Connectivity / 4G Network | LTE: B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 |
| Connectivity / 5G Network | 5G Sub-6: n1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 |
| Connectivity / Bluetooth | 6 |
| Connectivity / GPS | Dual Band GNSS, GPS, GLONASS, Galileo, Beidou, QZSS & NavIC |
| Connectivity / MU-MIMO | 2 x 2 |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | Nano SIM + eSIM |
| Connectivity / SIM Type | Dual SIM |
| Connectivity / Wi-Fi | Wi-Fi 6E |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz, 5GHz & 6GHz |
| Dimensions / Dimensions | 72 x 8.6 x 152.8mm |
| Dimensions / Weight | 204g |
| Display / Brightness | HDR: 2000nits |
| Peak | 3000nits |
| Display / Colour Depth | 24-bit |
| Display / Colours | 16M |
| Display / Contrast Ratio | 2,000,000:1 |
| Display / Display Size | 6.3" |
| Display / Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Display / HDR | Yes |
| Display / Native Aspect Ratio | 20:9 |
| Display / Pixel/Dot Pitch | 422ppi |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 1080 x 2424 |
| Display / Type | OLED Actua display |
| Features / Camera Features | Super-res zoom up to 20x, Camera coach, Add me, Macro focus, Night sight, Astrophotography, Portrait mode, Face/Auto unblur, Long exposure, Action pan, Real tone, Panorama, Auto best take, Top shot, Frequent faces |
| Features / QI Wireless Charging | Yes (15W) |
| Features / Quick Charge | Yes (30W) |
| Features / Safety Features | Emergency SOS, Crisis alerts, Car crash detection, Safety check, Emergency contacts & medical info, Android earthquake alerts system & Theft protection |
| General / Features | 7 years OS, Security & Pixel Drop updates |
| General / Frame Material | Aluminium frame |
| General / Type | Mobile Phone |
| General / Video Formats Supported | HEVC (H.265), AVC (H.264), AV1 & VP9 |
| Model / Colour | Black |
| Model / Type | Google Pixel 10 |
| Performance / CPU | Titan M2 security coprocessor |
| Performance / Chipset | Google Tensor G5 |
| Performance / OS | Android |
| Performance / OS Version | 16 |
| Performance / RAM | 12GB |
| Power / Battery Capacity | 4970mAh |
| Power / Battery Life | 20+ hours |
| Power / Charging Interface | USB-C (3.2) |
| Recording / Frame Rate | 24fps, 30fps or 60fps |
| Recording / Video Resolution | 4K, 1080p & 720p |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / Barometer | Yes |
| Sensors / Fingerprint Sensor | Under-display fingerprint |
| Sensors / Gyroscope | Yes |
| Sensors / Magnetometer | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 128GB |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Skullcandy Hesh 360 Wireless Over-Ear Bluetooth Headphones deliver powerful, immersive sound with all-day comfort, a sleek over-ear design, long battery life and reliable wireless connectivity for everyday listening.
- Powerful sound. Rich, immersive audio for everyday listening.
- Stay-aware mode. Hear your surroundings without removing your headphones.
- Comfortable over-ear design. Cushioned earcups for all-day comfort.
- Wireless Bluetooth connectivity. Reliable connection with your devices.
- Built-in controls and mic. Easy music control and clear hands-free calls.
- Ultra-long battery life. Up to 100 hours of playback on a single charge.
- Rapid charge. Get up to 8 hours of use from just 10 minutes of charging.
Specifications
| Audio / Audio Features | Stereo recording, Speech enhancement, Wind noise reduction & Audio zoom |
| Audio / Audio Quality | Spatial audio |
| Audio / Microphone | 3 microphones |
| Audio / Speakers | Stereo speakers |
| Body / Water & Dust Resistance | IP68 |
| Camera / Aperture | Main: f/1.7 |
| Ultra-wide/Front | f/2.2 |
| Telephoto | f/3.1 |
| Camera / Digital Zoom | Up to 20x |
| Camera / Front | 10.5MP |
| Camera / Image Sensor | Main: 1/2" |
| Ultra-wide | 1/3.1" |
| Telephoto | 1/3.2" |
| Camera / Image Stabilisation | Optical & Electronic |
| Camera / Optical Zoom | Up to 5x |
| Camera / Rear | Main: 48MP |
| Ultra-wide | 13MP |
| Telephoto | 10.8MP |
| Camera / Slow Motion | Up to 240fps |
| Camera / Viewing Angle | Main: 82° FOV |
| Ultra-wide | 120° FOV |
| Telephoto | 23° FOV |
| Front | 95° FOV |
| Connectivity / 2G Network | GSM/EDGE: Quad-band (850, 900, 1800, 1900MHz) |
| Connectivity / 3G Network | UMTS/HSPA+/HSDPA: 1, 2, 4, 5, 8 |
| Connectivity / 4G Network | LTE: B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 |
| Connectivity / 5G Network | 5G Sub-6: n1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 |
| Connectivity / Bluetooth | 6 |
| Connectivity / GPS | Dual Band GNSS, GPS, GLONASS, Galileo, Beidou, QZSS & NavIC |
| Connectivity / MU-MIMO | 2 x 2 |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | Nano SIM + eSIM |
| Connectivity / SIM Type | Dual SIM |
| Connectivity / Wi-Fi | Wi-Fi 6E |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz, 5GHz & 6GHz |
| Dimensions / Dimensions | 72 x 8.6 x 152.8mm |
| Dimensions / Weight | 204g |
| Display / Brightness | HDR: 2000nits |
| Peak | 3000nits |
| Display / Colour Depth | 24-bit |
| Display / Colours | 16M |
| Display / Contrast Ratio | 2,000,000:1 |
| Display / Display Size | 6.3" |
| Display / Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Display / HDR | Yes |
| Display / Native Aspect Ratio | 20:9 |
| Display / Pixel/Dot Pitch | 422ppi |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 1080 x 2424 |
| Display / Type | OLED Actua display |
| Features / Camera Features | Super-res zoom up to 20x, Camera coach, Add me, Macro focus, Night sight, Astrophotography, Portrait mode, Face/Auto unblur, Long exposure, Action pan, Real tone, Panorama, Auto best take, Top shot, Frequent faces |
| Features / QI Wireless Charging | Yes (15W) |
| Features / Quick Charge | Yes (30W) |
| Features / Safety Features | Emergency SOS, Crisis alerts, Car crash detection, Safety check, Emergency contacts & medical info, Android earthquake alerts system & Theft protection |
| General / Features | 7 years OS, Security & Pixel Drop updates |
| General / Frame Material | Aluminium frame |
| General / Type | Mobile Phone |
| General / Video Formats Supported | HEVC (H.265), AVC (H.264), AV1 & VP9 |
| Model / Colour | Black |
| Model / Type | Google Pixel 10 |
| Performance / CPU | Titan M2 security coprocessor |
| Performance / Chipset | Google Tensor G5 |
| Performance / OS | Android |
| Performance / OS Version | 16 |
| Performance / RAM | 12GB |
| Power / Battery Capacity | 4970mAh |
| Power / Battery Life | 20+ hours |
| Power / Charging Interface | USB-C (3.2) |
| Recording / Frame Rate | 24fps, 30fps or 60fps |
| Recording / Video Resolution | 4K, 1080p & 720p |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / Barometer | Yes |
| Sensors / Fingerprint Sensor | Under-display fingerprint |
| Sensors / Gyroscope | Yes |
| Sensors / Magnetometer | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 128GB |















