
Samsung Galaxy Z Fold7 5G - 512GB Silver Shadow, 8” AMOLED Display
Experience the future of mobile technology with the Samsung Galaxy Z Fold7 5G (512GB, Silver Shadow). This innovative device combines a stunning foldable display with powerful performance, making it perfect for both work and play.
- Ultimate Flexibility: Seamlessly switch between tasks with a tablet-sized screen that fits in your pocket.
- Immersive Entertainment: Enjoy vibrant visuals and smooth scrolling for an unparalleled viewing experience.
- Pro-Level Photography: Capture every moment in stunning detail with a cutting-edge camera system.
- Smart Productivity: Utilize advanced AI tools to enhance your workflow and creativity.
- Main Display: 8” Dynamic AMOLED 2X with 120Hz refresh rate.
- Cover Display: 6.5” with a 21:9 aspect ratio for easy handling.
- Camera: 200MP ultra-high-res rear camera and 10MP front camera.
- Processor: Next-gen Snapdragon with enhanced CPU, GPU, and NPU.
- Storage: 512GB internal storage and 12GB RAM.
- Battery: 4,400mAh with 25W fast charging and Fast Wireless Charging 2.0.
With Samsung's commitment to quality, the Galaxy Z Fold7 is built to last. Elevate your mobile experience today and discover the power of flexibility!
Specifications
| Audio / Dolby Atmos | Yes |
| Audio / Speakers | Stereo speakers |
| Body / Water & Dust Resistance | IPX8 |
| Camera / Aperture | Main: f/1.7 |
| Telephoto | f/2.4 |
| Ultra-wide/Front | f/2.2 |
| Camera / Auto Focus | Yes |
| Camera / Digital Zoom | Up to 30x |
| Camera / Flash | Yes |
| Camera / Front | 10+10MP |
| Camera / Image Stabilisation | Optical |
| Camera / Optical Zoom | Up to 3x |
| Camera / Rear | Main: 200MP |
| Ultra-wide | 12MP |
| Telephoto | 10MP |
| Camera / Slow Motion | Full HD @120fps/240fps & UHD@120fps |
| Connectivity / 2G Network | GSM: 850, 900, 1800, 1900 |
| Connectivity / 3G Network | UMTS: 1, 2, 4, 5, 8 |
| Connectivity / 4G Network | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 |
| LTE TDD | 38, 39, 40, 41 |
| Connectivity / 5G Network | FDD: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n66, n71 |
| TDD | n38, n40, n41, n77, n78 |
| Connectivity / Bluetooth | 5.4 |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / MU-MIMO | Yes |
| Connectivity / NFC | Yes |
| Connectivity / SIM Type | Nano-SIM + eSIM |
| Connectivity / Wi-Fi | Wi-Fi 7 |
| Connectivity / Wi-Fi Direct | Yes |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz, 5GHz & 6GHz |
| Dimensions / Dimensions | Folded: 72.8 x 8.9 x 158.4mm |
| Unfolded | 143.2 x 4.2 x 158.4mm |
| Dimensions / Weight | 215g |
| Display / Colours | 16M |
| Display / Display Size | Main: 8" |
| Sub | 6.5" |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | Main: 2184 x 1968 QXGA+ |
| Sub | 2520 x 1080 FHD+ |
| Display / Type | Main/Sub: Dynamic AMOLED 2X display |
| Features / QI Wireless Charging | 15W |
| Features / Quick Charge | Yes (25W) |
| General / Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF & APE |
| General / Type | Mobile Phone |
| General / Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV & WEBM |
| Model / Colour | Silver |
| Model / Type | Galaxy Z Fold7 |
| Performance / CPU | Octa-core processor |
| Performance / CPU Speed | Up to 4.4GHz |
| Performance / Chipset | Snapdragon 8 Elite |
| Performance / GPU | Adreno 830 graphics |
| Performance / OS | Android |
| Performance / OS Version | 16 |
| Performance / RAM | 12GB |
| Power / Battery Capacity | 4400mAh |
| Power / Charging Interface | USB-C (3.2) |
| Recording / Frame Rate | 30fps |
| Recording / Video Resolution | 8K, 4K, 1080p & 720p |
| Sensors / Accelerometer | Yes |
| Sensors / Barometer | Yes |
| Sensors / Fingerprint Sensor | Side-mounted Fingerprint |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Gyro Sensor | Yes |
| Sensors / Hall Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 512GB |
| Warranty / Manufacturer Warranty | 2 Year |
Original: $3,219.36
-65%$3,219.36
$1,126.78More Images








Samsung Galaxy Z Fold7 5G - 512GB Silver Shadow, 8” AMOLED Display
Experience the future of mobile technology with the Samsung Galaxy Z Fold7 5G (512GB, Silver Shadow). This innovative device combines a stunning foldable display with powerful performance, making it perfect for both work and play.
- Ultimate Flexibility: Seamlessly switch between tasks with a tablet-sized screen that fits in your pocket.
- Immersive Entertainment: Enjoy vibrant visuals and smooth scrolling for an unparalleled viewing experience.
- Pro-Level Photography: Capture every moment in stunning detail with a cutting-edge camera system.
- Smart Productivity: Utilize advanced AI tools to enhance your workflow and creativity.
- Main Display: 8” Dynamic AMOLED 2X with 120Hz refresh rate.
- Cover Display: 6.5” with a 21:9 aspect ratio for easy handling.
- Camera: 200MP ultra-high-res rear camera and 10MP front camera.
- Processor: Next-gen Snapdragon with enhanced CPU, GPU, and NPU.
- Storage: 512GB internal storage and 12GB RAM.
- Battery: 4,400mAh with 25W fast charging and Fast Wireless Charging 2.0.
With Samsung's commitment to quality, the Galaxy Z Fold7 is built to last. Elevate your mobile experience today and discover the power of flexibility!
Specifications
| Audio / Dolby Atmos | Yes |
| Audio / Speakers | Stereo speakers |
| Body / Water & Dust Resistance | IPX8 |
| Camera / Aperture | Main: f/1.7 |
| Telephoto | f/2.4 |
| Ultra-wide/Front | f/2.2 |
| Camera / Auto Focus | Yes |
| Camera / Digital Zoom | Up to 30x |
| Camera / Flash | Yes |
| Camera / Front | 10+10MP |
| Camera / Image Stabilisation | Optical |
| Camera / Optical Zoom | Up to 3x |
| Camera / Rear | Main: 200MP |
| Ultra-wide | 12MP |
| Telephoto | 10MP |
| Camera / Slow Motion | Full HD @120fps/240fps & UHD@120fps |
| Connectivity / 2G Network | GSM: 850, 900, 1800, 1900 |
| Connectivity / 3G Network | UMTS: 1, 2, 4, 5, 8 |
| Connectivity / 4G Network | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 |
| LTE TDD | 38, 39, 40, 41 |
| Connectivity / 5G Network | FDD: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n66, n71 |
| TDD | n38, n40, n41, n77, n78 |
| Connectivity / Bluetooth | 5.4 |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / MU-MIMO | Yes |
| Connectivity / NFC | Yes |
| Connectivity / SIM Type | Nano-SIM + eSIM |
| Connectivity / Wi-Fi | Wi-Fi 7 |
| Connectivity / Wi-Fi Direct | Yes |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz, 5GHz & 6GHz |
| Dimensions / Dimensions | Folded: 72.8 x 8.9 x 158.4mm |
| Unfolded | 143.2 x 4.2 x 158.4mm |
| Dimensions / Weight | 215g |
| Display / Colours | 16M |
| Display / Display Size | Main: 8" |
| Sub | 6.5" |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | Main: 2184 x 1968 QXGA+ |
| Sub | 2520 x 1080 FHD+ |
| Display / Type | Main/Sub: Dynamic AMOLED 2X display |
| Features / QI Wireless Charging | 15W |
| Features / Quick Charge | Yes (25W) |
| General / Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF & APE |
| General / Type | Mobile Phone |
| General / Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV & WEBM |
| Model / Colour | Silver |
| Model / Type | Galaxy Z Fold7 |
| Performance / CPU | Octa-core processor |
| Performance / CPU Speed | Up to 4.4GHz |
| Performance / Chipset | Snapdragon 8 Elite |
| Performance / GPU | Adreno 830 graphics |
| Performance / OS | Android |
| Performance / OS Version | 16 |
| Performance / RAM | 12GB |
| Power / Battery Capacity | 4400mAh |
| Power / Charging Interface | USB-C (3.2) |
| Recording / Frame Rate | 30fps |
| Recording / Video Resolution | 8K, 4K, 1080p & 720p |
| Sensors / Accelerometer | Yes |
| Sensors / Barometer | Yes |
| Sensors / Fingerprint Sensor | Side-mounted Fingerprint |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Gyro Sensor | Yes |
| Sensors / Hall Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 512GB |
| Warranty / Manufacturer Warranty | 2 Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Experience the future of mobile technology with the Samsung Galaxy Z Fold7 5G (512GB, Silver Shadow). This innovative device combines a stunning foldable display with powerful performance, making it perfect for both work and play.
- Ultimate Flexibility: Seamlessly switch between tasks with a tablet-sized screen that fits in your pocket.
- Immersive Entertainment: Enjoy vibrant visuals and smooth scrolling for an unparalleled viewing experience.
- Pro-Level Photography: Capture every moment in stunning detail with a cutting-edge camera system.
- Smart Productivity: Utilize advanced AI tools to enhance your workflow and creativity.
- Main Display: 8” Dynamic AMOLED 2X with 120Hz refresh rate.
- Cover Display: 6.5” with a 21:9 aspect ratio for easy handling.
- Camera: 200MP ultra-high-res rear camera and 10MP front camera.
- Processor: Next-gen Snapdragon with enhanced CPU, GPU, and NPU.
- Storage: 512GB internal storage and 12GB RAM.
- Battery: 4,400mAh with 25W fast charging and Fast Wireless Charging 2.0.
With Samsung's commitment to quality, the Galaxy Z Fold7 is built to last. Elevate your mobile experience today and discover the power of flexibility!
Specifications
| Audio / Dolby Atmos | Yes |
| Audio / Speakers | Stereo speakers |
| Body / Water & Dust Resistance | IPX8 |
| Camera / Aperture | Main: f/1.7 |
| Telephoto | f/2.4 |
| Ultra-wide/Front | f/2.2 |
| Camera / Auto Focus | Yes |
| Camera / Digital Zoom | Up to 30x |
| Camera / Flash | Yes |
| Camera / Front | 10+10MP |
| Camera / Image Stabilisation | Optical |
| Camera / Optical Zoom | Up to 3x |
| Camera / Rear | Main: 200MP |
| Ultra-wide | 12MP |
| Telephoto | 10MP |
| Camera / Slow Motion | Full HD @120fps/240fps & UHD@120fps |
| Connectivity / 2G Network | GSM: 850, 900, 1800, 1900 |
| Connectivity / 3G Network | UMTS: 1, 2, 4, 5, 8 |
| Connectivity / 4G Network | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 |
| LTE TDD | 38, 39, 40, 41 |
| Connectivity / 5G Network | FDD: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n66, n71 |
| TDD | n38, n40, n41, n77, n78 |
| Connectivity / Bluetooth | 5.4 |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / MU-MIMO | Yes |
| Connectivity / NFC | Yes |
| Connectivity / SIM Type | Nano-SIM + eSIM |
| Connectivity / Wi-Fi | Wi-Fi 7 |
| Connectivity / Wi-Fi Direct | Yes |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz, 5GHz & 6GHz |
| Dimensions / Dimensions | Folded: 72.8 x 8.9 x 158.4mm |
| Unfolded | 143.2 x 4.2 x 158.4mm |
| Dimensions / Weight | 215g |
| Display / Colours | 16M |
| Display / Display Size | Main: 8" |
| Sub | 6.5" |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | Main: 2184 x 1968 QXGA+ |
| Sub | 2520 x 1080 FHD+ |
| Display / Type | Main/Sub: Dynamic AMOLED 2X display |
| Features / QI Wireless Charging | 15W |
| Features / Quick Charge | Yes (25W) |
| General / Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF & APE |
| General / Type | Mobile Phone |
| General / Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV & WEBM |
| Model / Colour | Silver |
| Model / Type | Galaxy Z Fold7 |
| Performance / CPU | Octa-core processor |
| Performance / CPU Speed | Up to 4.4GHz |
| Performance / Chipset | Snapdragon 8 Elite |
| Performance / GPU | Adreno 830 graphics |
| Performance / OS | Android |
| Performance / OS Version | 16 |
| Performance / RAM | 12GB |
| Power / Battery Capacity | 4400mAh |
| Power / Charging Interface | USB-C (3.2) |
| Recording / Frame Rate | 30fps |
| Recording / Video Resolution | 8K, 4K, 1080p & 720p |
| Sensors / Accelerometer | Yes |
| Sensors / Barometer | Yes |
| Sensors / Fingerprint Sensor | Side-mounted Fingerprint |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Gyro Sensor | Yes |
| Sensors / Hall Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 512GB |
| Warranty / Manufacturer Warranty | 2 Year |













